<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paolo&#039;s Weblog</title>
	<atom:link href="http://paolo.evectors.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://paolo.evectors.it</link>
	<description>Paolo Valdemarin&#039;s Blog</description>
	<lastBuildDate>Wed, 09 May 2012 12:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Going to the rivers</title>
		<link>http://paolo.evectors.it/2012/05/going-to-the-rivers/</link>
		<comments>http://paolo.evectors.it/2012/05/going-to-the-rivers/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:45:43 +0000</pubDate>
		<dc:creator>paolovalde</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://paolo.evectors.it/?p=179</guid>
		<description><![CDATA[1. Read Dave Winer on Rivers of News 2. Read Doc Searls on Rivers of News I don&#8217;t know how many times I have had this discussion on rivers of news with clients in the publishing business. I don&#8217;t think that I have ever been able to convince them, especially journalists, to go with a [...]]]></description>
			<content:encoded><![CDATA[<p>1. Read <a href="http://scripting.com/stories/2012/05/07/riverOfNewsFtw.html">Dave Winer on Rivers of News</a></p>
<p>2. Read <a href="http://blogs.law.harvard.edu/doc/2012/05/07/take-us-to-the-rivers/">Doc Searls on Rivers of News</a></p>
<p>I don&#8217;t know how many times I have had this discussion on rivers of news with clients in the publishing business. I don&#8217;t think that I have ever been able to convince them, especially journalists, to go with a river approach of just displaying posts with a simple reverse chronologically order.</p>
<p>Because they want control. They want to decide what goes at the top of the page. They truly and deeply believe that the home page of a site is sacred ground where they can unleash all their editorial power.</p>
<p>The fun fact is that more and more they are seeing these precious home pages (at least from the advertising point of view) being skipped altogether by users who find deep links on social networks&#8230;</p>
<p><em>&#8230;all of which display posts in what is in all effects a &#8220;river&#8221; format</em>. <img src='http://paolo.evectors.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://paolo.evectors.it/2012/05/going-to-the-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthdays are good for your klout</title>
		<link>http://paolo.evectors.it/2012/05/birthdays-are-good-for-your-klout/</link>
		<comments>http://paolo.evectors.it/2012/05/birthdays-are-good-for-your-klout/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:17:03 +0000</pubDate>
		<dc:creator>paolovalde</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://paolo.evectors.it/?p=174</guid>
		<description><![CDATA[Not that I have ever taken my Klout rating seriously, but from time to time I do check it and a few days ago I was puzzled to find these results: The only explanation I could think of is that last week a bunch of people posted on my FB wall on my birthday. This [...]]]></description>
			<content:encoded><![CDATA[<p>Not that I have ever taken my Klout rating seriously, but from time to time I do check it and a few days ago I was puzzled to find these results:</p>
<p><a href="http://paolo.evectors.it/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-09.10.59.png"><img class="aligncenter size-full wp-image-175" title="Screen Shot 2012-05-08 at 09.10.59" src="http://paolo.evectors.it/wp-content/uploads/2012/05/Screen-Shot-2012-05-08-at-09.10.59.png" alt="" width="658" height="251" /></a></p>
<p>The only explanation I could think of is that last week a bunch of people posted on my FB wall on my birthday.</p>
<p>This is serious stuff, uh?</p>
]]></content:encoded>
			<wfw:commentRss>http://paolo.evectors.it/2012/05/birthdays-are-good-for-your-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for State of the Net</title>
		<link>http://paolo.evectors.it/2012/05/preparing-for-state-of-the-net/</link>
		<comments>http://paolo.evectors.it/2012/05/preparing-for-state-of-the-net/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:06:09 +0000</pubDate>
		<dc:creator>paolovalde</dc:creator>
				<category><![CDATA[state of the net]]></category>

		<guid isPermaLink="false">http://paolo.evectors.it/?p=171</guid>
		<description><![CDATA[We just had a fantastic week-end working on the program of State of the Net. Here&#8217;s a short video recap.]]></description>
			<content:encoded><![CDATA[<p>We just had a fantastic week-end working on the program of <a href="http://sotn.it/">State of the Net</a>. Here&#8217;s a short video recap.</p>
<p><iframe src="http://www.youtube.com/embed/JiAgnE7tpKY" frameborder="0" width="540" height="305"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paolo.evectors.it/2012/05/preparing-for-state-of-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive: a dead-end.</title>
		<link>http://paolo.evectors.it/2012/04/google-drive-a-dead-end/</link>
		<comments>http://paolo.evectors.it/2012/04/google-drive-a-dead-end/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:53:58 +0000</pubDate>
		<dc:creator>paolovalde</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://paolo.evectors.it/?p=164</guid>
		<description><![CDATA[I have installed Google Drive this morning, hoping that we could use it as an alternative to Dropbox for an upcoming product we&#8217;re working on. The need is simple: let users publish an RSS feed. From a first analysis (I hope I&#8217;m wrong), it looks like even if I make an item in my Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paolo.evectors.it/wp-content/uploads/2012/04/gde.jpg"><img class="aligncenter size-full wp-image-169" title="gde" src="http://paolo.evectors.it/wp-content/uploads/2012/04/gde.jpg" alt="" width="621" height="271" /></a></p>
<p>I have installed Google Drive this morning, hoping that we could use it as an alternative to Dropbox for an upcoming product we&#8217;re working on.</p>
<p>The need is simple: let users <em>publish</em> an RSS feed.</p>
<p>From a first analysis (I hope I&#8217;m wrong), it looks like even if I make an item in my Google Drive public, it doesn&#8217;t have a permanent URL, which means that it&#8217;s impossible to subscribe to it.</p>
<p>Now: companies have not been understanding links for all the story of the Internet, but you would expect that Google of all big and stupid companies would be the one able understand the value of permanent URL and how this empowers others to build things, layer after layer. The fact that you can&#8217;t easily link to an object in your Google Drive so that another piece of software (and not a browser) could read it makes this service a dead-end.</p>
<p>Btw: this is exactly the contrary of being open.</p>
]]></content:encoded>
			<wfw:commentRss>http://paolo.evectors.it/2012/04/google-drive-a-dead-end/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rant #2</title>
		<link>http://paolo.evectors.it/2012/04/rant-2/</link>
		<comments>http://paolo.evectors.it/2012/04/rant-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:16:47 +0000</pubDate>
		<dc:creator>paolovalde</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://paolo.evectors.it/?p=161</guid>
		<description><![CDATA[I love Skype. It&#8217;s probably the application I use most, if it wasn&#8217;t for Skype my company could not exist in the form it has today, spread across 4 countries (we are a mini-multinational). When conferencing with multiple parties, the first 5 minutes of every call can be used in one of these two ways: [...]]]></description>
			<content:encoded><![CDATA[<p>I love Skype. It&#8217;s probably the application I use most, if it wasn&#8217;t for Skype my company could not exist in the form it has today, spread across 4 countries (we are a mini-multinational).</p>
<p>When conferencing with multiple parties, the first 5 minutes of every call can be used in one of these two ways:</p>
<p>1. everybody is commenting how wonderful modern technology is and how amazing it is that we can see and hear each other across the world;</p>
<p>2. one of more parties repeat a hundred times &#8220;can you hear me?&#8221; and &#8220;no, I cannot hear you!&#8221;</p>
<p>I hate calls of the second kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://paolo.evectors.it/2012/04/rant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another bloated apps rant</title>
		<link>http://paolo.evectors.it/2012/04/another-bloated-apps-rant/</link>
		<comments>http://paolo.evectors.it/2012/04/another-bloated-apps-rant/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:13:05 +0000</pubDate>
		<dc:creator>paolovalde</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://paolo.evectors.it/?p=159</guid>
		<description><![CDATA[About 20 minutes ago I decided to do a little job which involved choosing a photo I took last week and use it to create a banner for a client&#8217;s site. The mission required to start Aperture, select a project, right click on a photo, open it with Photoshop. 20 minutes later, I&#8217;m still waiting to [...]]]></description>
			<content:encoded><![CDATA[<p>About 20 minutes ago I decided to do a little job which involved choosing a photo I took last week and use it to create a banner for a client&#8217;s site. The <em>mission</em> required to start Aperture, select a project, right click on a photo, open it with Photoshop.</p>
<p>20 minutes later, I&#8217;m still waiting to be able to edit the picture with PS. Both Aperture and Photoshop (CS6) are wedged. Mine might not be the freshest of MacBook Pros, but it still has a 3.06 GHz Intel Core 2 Due processor and 8GB of Ram, most of which is available.</p>
<p>Can&#8217;t really say why this is taking so long, but with every new version these apps seem to be slower and to use resources less efficiently.</p>
<p>Okay&#8230; it looks like I can finally edit my photo. 23 minutes. Not even in 1988&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://paolo.evectors.it/2012/04/another-bloated-apps-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps</title>
		<link>http://paolo.evectors.it/2012/04/maps/</link>
		<comments>http://paolo.evectors.it/2012/04/maps/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:09:58 +0000</pubDate>
		<dc:creator>paolovalde</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gorizia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://paolo.evectors.it/?p=152</guid>
		<description><![CDATA[These maps from Stamen are seriously cool. (via Daring Fireball) For example, this is Gorizia: I have played with OpenStreetMap lately, and it has significantly improved since I had last checked it a few years ago. The fact that any map can be exported as a pdf file, and that you can fix details on [...]]]></description>
			<content:encoded><![CDATA[<p>These maps from <a href="http://maps.stamen.com/">Stamen</a> are seriously cool. (via <a href="http://daringfireball.net/linked/2012/04/02/stamen-maps">Daring Fireball</a>)</p>
<p>For example, this is Gorizia:</p>
<p><iframe width="540" height="420" src="http://maps.stamen.com/watercolor/embed#13/45.9469/13.5977"></iframe></p>
<p>I have played with <a href="http://www.openstreetmap.org/">OpenStreetMap</a> lately, and it has significantly improved since I had last checked it a few years ago. The fact that any map can be exported as a pdf file, and that you can fix details on the map is making it much more useful than Google Maps for some of my projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://paolo.evectors.it/2012/04/maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Panorama: highly recommended</title>
		<link>http://paolo.evectors.it/2012/03/360-panorama-highly-recommended/</link>
		<comments>http://paolo.evectors.it/2012/03/360-panorama-highly-recommended/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:15:03 +0000</pubDate>
		<dc:creator>paolovalde</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://paolo.evectors.it/?p=148</guid>
		<description><![CDATA[I have really been enjoying 360 Panorama lately. If you don&#8217;t know already, it&#8217;s an iOS/Android application that lets you take panoramic images very easily. Yesterday for example, while cutting a corner trough Hampstead Heath, I took this: It&#8217;s pretty cool to see it embedded, but it&#8217;s absolutely awesome if you open this link on [...]]]></description>
			<content:encoded><![CDATA[<p>I have really been enjoying <a href="http://occipital.com/360/app">360 Panorama</a> lately. If you don&#8217;t know already, it&#8217;s an iOS/Android application that lets you take panoramic images very easily. Yesterday for example, while cutting a corner trough Hampstead Heath, I took this:</p>
<p><script src="http://occipital.com/360/embed.js?pano=B5T3K5&#038;width=540&#038;height=400"></script></p>
<p>It&#8217;s pretty cool to see it embedded, but it&#8217;s absolutely awesome if you open this link on your iPhone and you click on the &#8220;gyroscope&#8221; icon: <a href="http://360.io/B5T3K5">http://360.io/B5T3K5</a>.</p>
<p>At that point just hold your phone in front of you and turn around, and you will experience the panorama in a completely different way.</p>
<p>Now I could tell you the story of the early QuickTime VR shots, using cameras, tripods with custom-built mounts, actual film, Philips PhotoCD, and controlling the stitching application via command line in MPW. But I won&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://paolo.evectors.it/2012/03/360-panorama-highly-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Net 2012</title>
		<link>http://paolo.evectors.it/2012/03/state-of-the-net-2012/</link>
		<comments>http://paolo.evectors.it/2012/03/state-of-the-net-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:09:46 +0000</pubDate>
		<dc:creator>paolovalde</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://paolo.evectors.it/?p=145</guid>
		<description><![CDATA[So it&#8217;s official: there will be another State of the Net Conference in June. I&#8217;m very happy about this, the 2008 edition was a huge success, but the following years we had not been able to find the resources to run it again, then we all had our other priorities and crises, and we did [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s official: there will be another <a href="http://sotn.it/2012/03/27/state-of-the-net-22-23-giugno-2012-trieste-save-the-date/">State of the Net Conference</a> in June.</p>
<p>I&#8217;m very happy about this, the 2008 edition was a huge success, but the following years we had not been able to find the resources to run it again, then we all had our other priorities and crises, and we did not organise it anymore.</p>
<p>This year, mostly thanks to Beniamino&#8217;s endless energy, we&#8217;ll do it again.</p>
<p>I think that this is a good time for another Sotn, there are just too many things that need to be thought again, and even if we have just started putting the agenda together, we can already see that it will be a very interesting event. How could it be any different? We have great <a href="http://sotn.it/comitato/">partners</a>, sponsors, and the most beautiful <a href="http://sotn.it/2012/02/01/porto-vecchio-il-primo-sopralluogo/">location</a> in the most beautiful <a href="http://travel.nytimes.com/2011/05/01/travel/01trieste-italy.html?scp=3&#038;sq=Trieste&#038;st=cse">city</a> at the end of June.</p>
<p>How can you possibly not come? See you all in Trieste.</p>
]]></content:encoded>
			<wfw:commentRss>http://paolo.evectors.it/2012/03/state-of-the-net-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bees are back</title>
		<link>http://paolo.evectors.it/2012/03/the-bees-are-back/</link>
		<comments>http://paolo.evectors.it/2012/03/the-bees-are-back/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:16:47 +0000</pubDate>
		<dc:creator>paolovalde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paolo.evectors.it/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://paolo.evectors.it/wp-content/uploads/2012/03/20120317-091555.jpg"><img src="http://paolo.evectors.it/wp-content/uploads/2012/03/20120317-091555.jpg" alt="20120317-091555.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paolo.evectors.it/2012/03/the-bees-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

